Property Attributes
- MLS#1065690
- TypeSingle Family
- Listing Status Sold
- CountyWELD
- CityDacono
- AreaGreeley-Weld
- NeighborhoodSharpe Farms
- Zip80514
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 3876
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1902
- Lot Size0.16 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Some houses just take your breath away! Step up the the cozy porch and notice the thoughtful details from the variety of stunning flowers to the cedar bead board on the covered patio ceiling. Inside, the attention to detail shines. Beautiful wood flooring flows through the main level and additions of natural stone on the double sided fireplace, the custom fireplace cabinets and wainscoting elevate the space. More custom feature are in the large eat in kitchen with plenty of space to cook and entertain, and built in seating around the kitchen table. Upstairs you are greeted by a large loft with ton's of storage and stunning barn doors. The primary bedroom is a peaceful escape with views of the backyard. The backyard offers endless varieties of blooming flowers, a large pergola and even a veggie garden with a private sitting area to enjoy the endless amount of butterflies that frequent the yard! The newest addition is the large shed that is perfectly organized for all your storage needs! With easy access to I-25 and all the amazing upgrades, this one is the one to see!!!
| Price History |
|---|
General Features
| Cooling | Central Air,Ceiling Fan(s) |
|---|---|
| Year Built | 2004 |
| Elementary School | Thunder Valley |
| Full Baths | 2 |
| Levels | Two |
| New Construction | No |
| Appliances | Gas Range,Dishwasher,Refrigerator,Microwave,Disposal,Fire Alarm |
| Middle/Junior High School | Coal Ridge |
| Association Fee Includes | Common Amenities,Management |
| Property Subtype | Single Family Residence |
| Living Area | 1902 |
| Parcel Number | R2058403 |
| Association Name | Haven |
| Patio/Porch Features | Patio |
| County | Weld |
| Other Structures | Storage |
| Close Price | 525000 |
| Community Features | Park |
| Property Type | Residential |
| MLS Area | Greeley/Weld |
| Energy Efficient | Windows |
| Expected Active Date | 2026-08-06 |
| Assoc Fee Paid Per | Monthly |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Satellite Avail,High Speed Avail |
| Subdivision Name | Sharpe Farms |
| Sewer | Public Sewer |
| Electric | United Power |
| High School District | ST Vrain Dist RE 1J |
| Standard Status | Closed |
| Disclosures | Seller's Property Disclosure |
| City | Dacono |
| High School | Frederick |
| Status | Sold |
| Roof | Composition |
| AttributionContact | 8884556040 |
| Exclusions | Red metal storage in garage on east wall and on west wall,garage heating unit,metal peg board on east wall,racks on garage ceiling negotiable. |
| Possible Use | Single Family |
| HOA Fee | 47 |
| Tax Annual Amount | 3876 |
| Zoning | Res |
| Tax Year | 2025 |
| Heating | Forced Air |
| Construction Materials | Frame |
| HOA | Yes |
| Property Attached Y/N | No |
| Garage Spaces | 3 |
Interior Features
| Above Grade Finished Area | 1902 |
|---|---|
| Window Features | Window Coverings |
| Total Bedrooms | 3 |
| Half Baths | 1 |
| Total Baths | 3 |
| Basement | None |
| Room Type | Loft |
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Pantry,Walk-In Closet(s),Washer/Dryer Hookup |
| LivingAreaSource | Assessor |
| Fireplace Features | Gas |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Road Frontage Type | City Street |
| Street Suffix | St Cir |
| Lot Features | House/Lot Faces SW,Paved,Curbs,Gutters,Sidewalks,Street Light,Fire Hydrant within 500 Feet |
| Irrigation Water Rights Y/N | No |
| Days on Market | 40 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1369978') |
| Lot Size Acres | 0.16 |
| Street Name | Elizabeth |
| ModificationTimestamp | 2026-09-14T16:36:38.026Z |
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Size Area | 6813 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Water Source | City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this