Property Attributes
- MLS#2692592
- TypeSingle Family
- Listing Status Closed
- CountySUMMIT
- CityFrisco
- NeighborhoodEvergreen Sub
- Zip80443
- StyleTraditional
- Year Built1983
- Taxes$ 6289
- Price$ 1,200,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2854
- Lot Size0.31 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Live in one side, and rent the other...very rare Frisco investment, adjacent to the Frisco-Vail bikepath. Walk Everywhere! Opportunities like this don't come around often. Nestled in one of Frisco's most desirable locations, this beautifully refreshed up-and-down duplex backs directly to the National Forest and sits just steps from the Frisco-to-Vail Recreation Path. Walk or bike to Main Street, restaurants, breweries, the marina, trails, and everything that makes Frisco one of Colorado's favorite mountain towns. The property has been extensively updated with a new roof, fresh interior and exterior paint, new carpet, new baseboards, two new hot water heaters, and three re-stained decks—making it move-in ready while offering incredible flexibility for the future. Featuring an approved ADU, two spacious living spaces with three bedrooms upstairs and three bedrooms downstairs, 2 full kitchens plus all appliances including two washers and dryers, this property is ideal for multi-generational living, whether you live in one side and rent the other, or it becomes your rental cash cow. A rare combination of location, updates, versatility, and mountain lifestyle—all in the heart of Frisco.
| Price History |
|---|
General Features
| Zoning | CR2 |
|---|---|
| Cooling | None |
| Year Built | 1983 |
| Elementary School | Frisco |
| Buyer Financing | Conventional |
| Appliances | Cooktop,Dishwasher,Dryer,Oven,Range,Refrigerator,Washer |
| Security Features | Security Entrance |
| Patio/Porch Features | Deck,Front Porch |
| Levels | Two |
| Lot Size Square Feet | 13503.6 |
| Lot Size Units | Acres |
| Middle/Junior High School | Summit |
| View | Mountain(s) |
| Elementary School District | Summit RE-1 |
| Architectural Style | Traditional |
| High School District | Summit RE-1 |
| Contingency | Kickout - Contingent on home sale |
| Pets Allowed | Yes |
| County | Summit |
| Listing Terms | 1031 Exchange,Cash,Conventional |
| Tax Year | 2025 |
| Property Type | Residential |
| Middle/Junior School District | Summit RE-1 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Available |
| Subdivision Name | Evergreen Sub |
| Sewer | Public Sewer |
| Entry Location | Exterior Access |
| Electric | 220 Volts |
| Standard Status | Closed |
| City | Frisco |
| Concessions | Yes |
| High School | Summit |
| Status | Closed |
| Roof | Shingle |
| Exclusions | None |
| Possession | Closing/DOD |
| Tax Annual Amount | 6289 |
| Current Use | Live/Work |
| Full Baths | 2 |
| Heating | Baseboard |
| Attached Garage | No |
| Construction Materials | Wood Siding |
| Property Subtype | Single Family Residence |
| Directions | Frisco Main to 2nd Avenue; left on 2nd Avenue; right on Pine Drive. Property on your left. |
| Number Of Units Total | 1 |
| HOA | No |
| Structure Type | House |
| Ownership | Corporation/Trust |
Interior Features
| Above Grade Finished Area | 1450 |
|---|---|
| 3/4 Baths | 1 |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Total Bedrooms | 6 |
| Total Baths | 3 |
| Basement | Finished |
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,In-Law Floorplan,Laminate Counters,Open Floorplan,Pantry,Vaulted Ceiling(s) |
| Below Grade Finished Area | 1404 |
| Laundry Features | In Unit |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Flooring | Carpet,Tile,Vinyl,Wood |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Lot Features | Borders National Forest,Borders Public Land,Level |
| Lot Size Area | 0.31 |
| Lot Size Acres | 0.31 |
| Street Suffix | Drive |
| Fencing | None |
| Parking Features | Unpaved |
| Street Name | Pine |
| Vegetation | Partially Wooded |
| Building Area Total | 2854 |
| Total Parking | 6 |
| Road Surface Type | Dirt |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Colorado Home Source are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 12, 2026 8:04 PM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this