Property Attributes
- MLS#3917757
- TypeMulti-Family
- Listing Status Closed
- CountyBOULDER
- CityBoulder
- NeighborhoodMelody Heights
- Zip80304
- StyleTriplex
- Year Built1957
- Taxes$ 7278
- Price$ 700,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2640
Data Source:
REColorado (MTOMLS)
Property Description
| Price History |
|---|
General Features
| Cooling | Other |
|---|---|
| Year Built | 1957 |
| Elementary School | Crest View |
| Buyer Financing | Cash |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Levels | One |
| Middle/Junior High School | Centennial |
| Occupancy Type | Tenant |
| Elementary School District | Boulder Valley RE 2 |
| High School District | Boulder Valley RE 2 |
| Contingency | None Known |
| County | Boulder |
| Listing Terms | Cash,Other |
| Tax Year | 2025 |
| Property Type | Residential Income |
| Middle/Junior School District | Boulder Valley RE 2 |
| Senior Community Y/N | No |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Phone Available |
| Subdivision Name | Melody Heights |
| Sewer | Public Sewer |
| Standard Status | Closed |
| City | Boulder |
| Concessions | No |
| High School | Boulder |
| Status | Closed |
| Roof | Composition |
| Exclusions | Tenant's Personal Property |
| Possession | Closing/DOD |
| Tax Annual Amount | 7278 |
| Heating | Forced Air |
| Attached Garage | No |
| Construction Materials | Frame |
| Property Subtype | Triplex |
| HOA | No |
| Structure Type | Triplex |
| Ownership | Corporation/Trust |
Interior Features
| Above Grade Finished Area | 1320 |
|---|---|
| Basement (Y/N) | Yes |
| Total Bedrooms | 6 |
| Total Baths | 3 |
| Basement | Exterior Entry,Finished,Walk-Out Access |
| Interior Amenities | Ceiling Fan(s) |
| Below Grade Finished Area | 1320 |
| Laundry Features | In Unit |
| Flooring | Carpet,Tile,Wood |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Street Suffix | Avenue |
| Street Name | Linden |
| Building Area Total | 2640 |
| Total Parking | 4 |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Colorado Home Source are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 20, 2026 3:19 AM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this