Property Attributes
- MLS#4455029
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityCascade
- NeighborhoodTown of Cascade
- Zip80809
- StyleChalet
- Year Built1995
- Taxes$ 6010
- Price$ 579,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2647
- Lot Size0.4 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Nestled high on the mountain in picturesque Cascade, this breathtaking home offers panoramic 360° views of Colorado’sFront Range that will leave you speechless. With wraparound decks and soaring vaulted ceilings, every inch of this home isdesigned to highlight its unbeatable location—giving the sensation that you're floating above it all. Natural light floods thehome through expansive windows, offering unobstructed views from nearly every room. Enjoy coffee at sunrise and wineat sunset without ever leaving the comfort of your home. Inside, you’ll find a thoughtfully designed layout featuringspacious living areas, a brand-new Samsung washer/dryer and range, and an electric sauna perfect for winding down aftera day of adventure. The property is ideally located just minutes from Barr Trail and Pikes Peak—making it a dream forhikers, skiers, and nature lovers. You're only 10 minutes from I-25 and downtown Colorado Springs, or a 2-hour scenicdrive to world-class skiing in Breckenridge. Did we mention it already has built-in storage for ski equipment? Best of all,this home offers an assumable VA loan at a 2.88% interest rate—a rare opportunity in today’s market. Whether you'relooking for a private mountain retreat, a primary residence, or a high-end short-term rental, this property checks everybox.
| Elementary School | Middle School | High School |
|---|---|---|
| Ute Pass Elementary School | Manitou Springs Middle School | Manitou Springs High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $579,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected |
| Possession | Closing/DOD,Immediate,Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Humidifier,Microwave,Range,Refrigerator |
| Zoning | R-T |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Wrap Around |
| Architectural Style | Chalet |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Washer,Dryer,Seller's Personal Property |
| Pets Allowed | Yes |
| Year Built | 1995 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Town of Cascade |
| Full Baths | 2 |
| Status | Active |
| Directions | Head west on US-24 W toward Woodland Park,at the Cascade light,turn left onto Fountain Ave,then immediately left ontoEmporia Ave. Turn right onto Prairie Street. The road forks at the end,the paved s |
| High School | Manitou Springs |
| City | Cascade |
| Senior Community Y/N | No |
| High School District | Manitou Springs 14 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Listing Terms | Cash,Conventional,FHA,Qualified Assumption,VA Loan |
| Elementary School | Ute Pass |
| Tax Annual Amount | 6010 |
| Middle/Junior High School | Manitou Springs |
| Virtual Tour | https://www.zillow.com/view-imx/57ce5d2d-5bb7-428d-8781-bf2da026c9a0?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Manitou Springs 14 |
| Elementary School District | Manitou Springs 14 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Five Piece Bath,High Ceilings,Open Floorplan,Sauna,Smoke Free,Tile Counters,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Partial,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1658 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 932 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | 220 Volts,Concrete,Oversized,Storage |
| Lot Features | Borders National Forest,Many Trees,Mountainous,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.4 |
| Foundation Details | Slab |
| Building Area Total | 2647 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Dirt |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than Colorado Home Source are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 12, 2026 3:06 AM UTCd
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this