Property Attributes
- MLS#6649999
- TypeCondos
- Listing Status Closed
- CountyJEFFERSON
- CityLakewood
- NeighborhoodParamount Heights
- Zip80215
- StyleLow Rise (1-3)
- Year Built1961
- Taxes$ 1429
- Price$ 195,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
Data Source:
REColorado (MTOMLS)
Property Description
EASY TO SHOW. UNIT IS VACANT. Wonderful ground floor two-bedroom unit which opens to a private fenced patio. Unit faces to a treed grassy courtyard right across from the clubhouse and laundry room. Privacy and quiet are abundant!
| Price History |
|---|
General Features
| Cooling | None |
|---|---|
| Year Built | 1961 |
| Elementary School | Stober |
| Buyer Financing | Cash |
| Assoc Fee Paid Per | Monthly |
| Patio/Porch Features | Patio |
| Levels | One |
| Middle/Junior High School | Everitt |
| Elementary School District | Jefferson County R-1 |
| Unit Number | 43 |
| Association Name | Paramount Heights |
| High School District | Jefferson County R-1 |
| Contingency | None Known |
| County | Jefferson |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA |
| Tax Year | 2025 |
| Property Type | Residential |
| Middle/Junior School District | Jefferson County R-1 |
| Senior Community Y/N | No |
| Subdivision Name | Paramount Heights |
| Sewer | Public Sewer |
| Entry Location | Exterior Access |
| Standard Status | Closed |
| City | Lakewood |
| Concessions | No |
| High School | Wheat Ridge |
| Building Name | Paramount Heights |
| Status | Closed |
| Roof | Composition |
| Exclusions | none. |
| Possession | Close Plus 1 Day |
| HOA Fee | 374 |
| Tax Annual Amount | 1429.62 |
| Full Baths | 1 |
| Heating | Forced Air |
| Attached Garage | No |
| Construction Materials | Brick |
| Property Subtype | Condominium |
| Carport Spaces | 1 |
| HOA | Yes |
| Facing Direction | West |
| Structure Type | Low Rise (1-3) |
| Ownership | Individual |
Interior Features
| Above Grade Finished Area | 780 |
|---|---|
| Basement (Y/N) | No |
| Entry Level | 1 |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Main Level Bedrooms | 2 |
| Common Walls | 1 Common Wall |
| Main Level Bathrooms | 1 |
Exterior Features
| Exterior Amenities | Garden,Private Yard |
|---|---|
| Street Suffix | Avenue |
| Street Name | 25th |
| Building Area Total | 780 |
| Total Parking | 1 |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this