Property Attributes
- MLS#7496683
- TypeTownhouse
- Listing Status Active
- CountyADAMS
- CityThornton
- NeighborhoodEast Creek Farm
- Zip80602
- StyleContemporary
- Year Built2026
- Taxes$ 5393
- Price$ 463,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1664
- Lot Size0.05 Acres
Data Source:
REColorado (MTOMLS)
Property Description
**Eligible for special financing with Rates as low as 3.75% on eligible homes when using builder’s preferred lender – terms and conditions apply – ask for details**. Modern style, thoughtful design, and everyday convenience come together in this beautifully appointed townhome. The open-concept main level offers a bright and inviting layout, with a gourmet kitchen featuring a generous center island that flows effortlessly into the dining and living areas—perfect for entertaining or relaxing at home. Upstairs, the private owner’s suite provides a peaceful retreat, complemented by two additional bedrooms and a conveniently located laundry room. Ideally situated near Denver Premium Outlets and Trail Winds Recreation Center, you’ll enjoy easy access to shopping, dining, fitness, trails, and outdoor recreation. With contemporary finishes, functional living spaces, and a convenient location, this home offers an exceptional blend of comfort and style. Estimated completion is January 2027.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Creek Elementary School | Rocky Top Middle School | Mountain Range High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $457,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 188 |
| Garage Spaces | 2 |
| Association Fee Includes | Recycling,Trash |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Other,Stone,Wood Siding |
| Exclusions | None |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Builder |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| Association Amenities | Garden Area,Park,Playground,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | HVAC,Lighting,Water Heater,Windows |
| Subdivision Name | East Creek Farm |
| Full Baths | 1 |
| Status | Active |
| High School | Mountain Range |
| City | Thornton |
| Association Name | MSI,LLC |
| Senior Community Y/N | No |
| High School District | Adams 12 5 Star Schl |
| Number Of Units Total | 4 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2199 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Silver Creek |
| Tax Annual Amount | 5393 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Rocky Top |
| Property Condition | New Construction |
| Virtual Tour | https://www.lennar.com/new-homes/colorado/denver/thornton/eastcreek-farm/parkside-collection/plan-306/12339600308/virtual-tour |
| Structure Type | Townhouse |
| Builder Name | Lennar |
| Standard Status | Active |
| Middle/Junior School District | Adams 12 5 Star Schl |
| Elementary School District | Adams 12 5 Star Schl |
Interior Features
| Interior Amenities | Eat-in Kitchen,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Primary Suite,Quartz Counters,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Common Walls | End Unit |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1664 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 2199 |
| Building Area Total | 1664 |
| Lot Size Acres | 0.05 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Builder Model | 306/CM5 Elevation |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 80602
In The Neighborhood
Thornton
$ 457,900
- Type
- Townhouse
- Size
- 1,479 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Coldwell Banker Realty 56 #3516712
Thornton
$ 426,900
- Type
- Townhouse
- Size
- 1,264 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Coldwell Banker Realty 56 #8650658
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this