Property Attributes
- MLS#8650658
- TypeTownhouse
- Listing Status Active
- CountyADAMS
- CityThornton
- NeighborhoodEast Creek Farm
- Zip80602
- StyleTownhouse
- Year Built2026
- Taxes$ 4995
- Price$ 426,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1264
- Lot Size0.03 Acres
Data Source:
REColorado (MTOMLS)
Property Description
**Eligible for special financing with Rates as low as 3.75% on eligible homes when using builder’s preferred lender – terms and conditions apply – ask for details**Discover modern style and effortless, low-maintenance living in this beautifully designed two-story townhome. The open-concept main level seamlessly connects the spacious kitchen and Great Room, creating an inviting setting for everyday living and entertaining. A generous center island anchors the kitchen, offering plenty of room for meal prep, casual dining, and gathering with friends and family. Upstairs, the private owner’s suite provides a peaceful retreat with a spa-inspired bath. A secondary bedroom, full bath, flexible loft, and conveniently located laundry room complete the upper level. Thoughtful designer finishes, including luxury vinyl plank flooring, quartz countertops, and crisp white cabinetry, create a bright and contemporary feel throughout. Ideally located near Denver Premium Outlets and Trail Winds Recreation Center, this home offers convenient access to shopping, dining, fitness, and outdoor recreation. With its stylish design, quality finishes, and prime location, this home offers the perfect balance of comfort and convenience, this exceptional home is anticipated to be completed in October 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Creek Elementary School | Rocky Top Middle School | Mountain Range High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $426,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Geothermal |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Oven,Refrigerator |
| HOA Fee | 188 |
| Garage Spaces | 2 |
| Association Fee Includes | Recycling,Trash |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Other,Stone,Wood Siding |
| Exclusions | None |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Builder |
| Assoc Fee Paid Per | Monthly |
| County | Adams |
| Property Type | Residential |
| Association Amenities | Park,Playground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | HVAC,Lighting,Water Heater,Windows |
| Subdivision Name | East Creek Farm |
| Full Baths | 1 |
| Status | Active |
| High School | Mountain Range |
| City | Thornton |
| Association Name | MSI,LLC |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Adams 12 5 Star Schl |
| Number Of Units Total | 5 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1520 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Silver Creek |
| Tax Annual Amount | 4995 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Rocky Top |
| Property Condition | New Construction |
| Virtual Tour | https://www.lennar.com/new-homes/colorado/denver/thornton/eastcreek-farm/parkside-collection/plan-302/12339600320/virtual-tour |
| Structure Type | Townhouse |
| Builder Name | Lennar |
| Standard Status | Active |
| Middle/Junior School District | Adams 12 5 Star Schl |
| Elementary School District | Adams 12 5 Star Schl |
Interior Features
| Interior Amenities | Eat-in Kitchen,Entrance Foyer,High Ceilings,Kitchen Island,Open Floorplan,Primary Suite,Quartz Counters,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1264 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1520 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1264 |
| Lot Size Acres | 0.03 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Builder Model | 302/MH5 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Townhouse Average in 80602
In The Neighborhood
Thornton
$ 457,900
- Type
- Townhouse
- Size
- 1,479 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Coldwell Banker Realty 56 #3516712
Thornton
$ 463,900
- Type
- Townhouse
- Size
- 1,664 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Coldwell Banker Realty 56 #7496683
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this