Property Attributes
- MLS#8064290
- TypeTownhouse
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodGranville
- Zip80231
- StyleTownhouse
- Year Built1983
- Taxes$ 1848
- Price$ 309,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1298
- Lot Size0.01 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this two bedroom, three bathroom townhome featuring an oversized one-car garage and storage area. The open-concept main level offers a bright living, dining, and kitchen area with vinyl plank flooring and access to a private balcony perfect for relaxing or entertaining. Newer furnace and AC, new paint throughout, new light fixtures in the main space and new door hardware. Brand new plush carpeting upstairs with one primary bedroom featuring an en-suite full bathroom creating a comfortable and functional retreat and the second bedroom sharing the full hallway bathroom. Enjoy easy access to the community pool and mailbox across from the unit. Granville Townhomes offers a central location within walking distance of the High Line Canal, minutes to the Cherry Creek Trail, a short drive to Cherry Creek Shopping District, Downtown Denver, the Denver Tech Center, and major highways as well as convenient location near many restaurants and shops such as Costco, Sprouts, Target, Lowe's and more.
| Elementary School | Middle School | High School |
|---|---|---|
| McMeen Elementary School | Hill Middle School | George Washington High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $324,485 |
| 7/29/2026 | 2$318,985 |
| 8/7/2026 | 2$314,900 |
| 8/17/2026 | 2$309,900 |
| 9/10/2026 | 1$309,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Range,Refrigerator,Washer |
| Zoning | R-4 |
| HOA Fee | 378.9 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure,Snow Removal,Trash,Water |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Frame,Wood Siding |
| Exclusions | None |
| Year Built | 1983 |
| Levels | Three Or More |
| Unit Number | 99 |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| Property Type | Residential |
| Association Amenities | Parking,Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Granville |
| Full Baths | 2 |
| Status | Active |
| High School | George Washington |
| City | Denver |
| Association Name | Granville HOA |
| Entry Location | Ground |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 638 |
| Listing Terms | Cash,Conventional |
| Elementary School | McMeen |
| Tax Annual Amount | 1848 |
| Middle/Junior High School | Hill |
| Structure Type | Townhouse |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1102 |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 196 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 638 |
| Building Area Total | 1298 |
| Lot Size Acres | 0.01 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this