Property Attributes
- MLS#8634427
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityGolden
- NeighborhoodGolden Overlook
- Zip80401
- StyleContemporary
- Year Built2025
- Taxes$ 9663
- Price$ 906,941
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3251
- Lot Size0.16 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Welcome to this beautifully designed 3-bedroom, 2 bath ranch home offering 1,700 sq ft of thoughtfully crafted living space above grade, plus 1,081sq ft unfinished basement ready for your custom finish. The open-concept layout is ideal for both everyday living and entertaining. Enjoy direct access to the Green Mountain Trail system just steps from your front door, and take advantage of the close proximity to downtown Golden’s vibrant restaurants, boutique shopping, and cultural attractions like Red Rocks Amphitheater. Other highlights include a 2-car garage, unbeatable access to world-class bike trails, and a location that perfectly blends outdoor adventure with modern convenience. Don’t miss this rare opportunity to own a new home in one of Colorado’s most desirable locations! Photos are model only and may differ from subject property.
| Elementary School | Middle School | High School |
|---|---|---|
| Kyffin Elementary School | Bell Middle School | Golden High School |
| Price History | |
|---|---|
| 7/21/2025 | Listed $967,040 |
| 1/19/2026 | 2$949,990 |
| 6/23/2026 | 3$924,990 |
| 8/6/2026 | 2$906,941 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Gas Water Heater,Humidifier,Microwave,Oven,Range Hood,Self Cleaning Oven,Sump Pump,Tankless Water Heater |
| HOA Fee | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Irrigation,Maintenance Grounds,Recycling,Road Maintenance,Snow Removal,Trash |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Security System,Smart Locks,Smart Security System,Smoke Detector(s),Video Doorbell |
| Construction Materials | Cement Siding,Frame,Stone |
| Exclusions | Seller's personal possessions and any staging items that may be in use. |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Yes |
| Year Built | 2025 |
| View | City,Mountain(s),Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Builder |
| Assoc Fee Paid Per | Monthly |
| County | Jefferson |
| Property Type | Residential |
| Association Amenities | Garden Area,Park,Playground,Trail(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Golden Overlook |
| Full Baths | 1 |
| Status | Active |
| Directions | 6th Ave. west or C470 to 6th Ave,exit Indiana St,go south to W 6th Avenue Frontage Road,go west (take a right) at stoplight. Follow road,until it curves left,and take 2nd right on 4th Ave,follow to t |
| High School | Golden |
| City | Golden |
| Association Name | Golden Overlook |
| Senior Community Y/N | No |
| High School District | Jefferson County R-1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Elementary School | Kyffin |
| Tax Annual Amount | 9663 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Bell |
| Property Condition | New Construction,Under Construction |
| Virtual Tour | https://www.zillow.com/view-imx/10a6534e-6f0a-4f39-a20a-101a9099a915?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | House |
| Builder Name | Risewell Homes |
| Standard Status | Active |
| Middle/Junior School District | Jefferson County R-1 |
| Elementary School District | Jefferson County R-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Quartz Counters,Smart Light(s),Smart Thermostat,Smoke Free,Solid Surface Counters,Wa |
|---|---|
| Basement | Bath/Stubbed,Sump Pump,Unfinished |
| Flooring | Carpet,Laminate,Vinyl |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1700 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Playground,Private Yard,Rain Gutters,Smart Irrigation |
|---|---|
| Fencing | Partial |
| Parking Features | Concrete |
| Lot Features | Irrigated,Landscaped,Mountainous,Near Public Transit,Open Space,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6970 |
| Foundation Details | Slab |
| Building Area Total | 3251 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Builder Model | Plan 4002C |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this