Property Attributes
- MLS#5571222
- TypeCondos
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodStonegate
- Zip80134
- StyleLow Rise (1-3)
- Year Built2024
- Taxes$ 3805
- Price$ 362,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1244
Data Source:
REColorado (MTOMLS)
Property Description
Price reduced - this is the biggest bargain in Parker! Built just two years ago and still looking brand new, this 3-bedroom, 2-bath condo in Parker offers modern finishes, a smart layout, and a low-maintenance lifestyle. The open-concept great room flows into a sleek kitchen featuring stainless steel appliances, a gas stove, espresso shaker cabinets, granite counters, and a classic subway tile backsplash. A large center island anchors the kitchen with seating for four, integrated sink and dishwasher, extra cabinetry, and stylish pendant lighting overhead. Durable LVP flooring runs through the main living areas, and ceiling fans have been added to every room. The spacious primary suite includes a walk-in closet and ensuite bathroom with dual vanities, and both the primary and one of the secondary bedrooms enjoy mountain views. Step out to your private covered balcony overlooking a peaceful pond, walking path, and the open skyline beyond—no peering into neighbors’ windows here. Another detail worth noting: this home was built with enhanced soundproofing, providing peace and privacy. Additional highlights include a tankless water heater, in-unit laundry with washer and dryer included, and an oversized one-car garage for extra storage and convenience. As part of the Stonegate North community, you'll enjoy access to a family pool, adult pool and spa, tennis and pickleball courts, basketball courts, walking trails, open green spaces, a community center, and multiple playgrounds. There’s even a neighborhood playground with swings, a slide, and picnic tables just steps from the home. Everyday conveniences are close at hand—walk to Starbucks, local cafés, trails, and parks. A short drive brings you to Trader Joe’s, King Soopers, Natural Grocers, and plenty of retail and dining. With quick access to E-470, commuting to DTC, DIA, and beyond is a breeze. You're also just minutes from downtown Parker, with its farmers markets, live music, and friendly small-town energy.
| Elementary School | Middle School | High School |
|---|---|---|
| Mammoth Heights Elementary School | Sierra Middle School | Chaparral High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $400,000 |
| 5/14/2026 | 7$375,000 |
| 6/12/2026 | 1$374,000 |
| 7/7/2026 | 2$370,000 |
| 7/23/2026 | 1$369,000 |
| 7/31/2026 | 1$368,000 |
| 8/13/2026 | 1$367,000 |
| 8/20/2026 | 1$366,000 |
| 8/28/2026 | 1$365,000 |
| 9/4/2026 | 1$364,000 |
| 9/12/2026 | 1$363,000 |
| 9/19/2026 | 1$362,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available |
| Possession | Closing/DOD |
| Roof | Unknown |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Self Cleaning Oven,Tankless Water Heater,Washer |
| HOA Fee | 411 |
| Garage Spaces | 1 |
| Association Fee Includes | Reserves,Insurance,Maintenance Grounds,Maintenance Structure,Recycling,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Covered |
| Pool Features | Outdoor Pool,Private |
| Security Features | Carbon Monoxide Detector(s),Smart Locks,Smoke Detector(s),Video Doorbell |
| Construction Materials | Frame,Stone |
| Exclusions | none |
| Year Built | 2024 |
| Electric | 110V,220 Volts |
| Levels | One |
| Unit Number | 301 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Individual |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Stonegate |
| Full Baths | 1 |
| Status | Active |
| High School | Chaparral |
| City | Parker |
| Association Name | Stonegate Commons |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mammoth Heights |
| Tax Annual Amount | 3805 |
| Middle/Junior High School | Sierra |
| Virtual Tour | https://my.matterport.com/show?play=1&lang=en-US&m=Fh3Qc5qkybS |
| Structure Type | Low Rise (1-3) |
| AssociationName2 | Stonegate Village |
| Builder Name | Lokal Homes |
| Standard Status | Active |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Pantry,Primary Suite,Smart Thermostat,Smoke Free,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | End Unit,Something Below,1 Common Wall |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Above Grade Finished Area | 1244 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit,Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Playground |
|---|---|
| Parking Features | Dry Walled,Insulated Garage,Oversized,Storage |
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 1244 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Builder Model | The Azul |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 80134
In The Neighborhood
Parker
$ 389,000
- Type
- Condos
- Size
- 1,334 SqFt
- Rooms
- 2 Beds + 2 Baths
Your Castle Real Estate Inc #5097954
Parker
$ 347,400
- Type
- Condos
- Size
- 1,206 SqFt
- Rooms
- 2 Beds + 2 Baths
Your Castle Real Estate Inc #1535724
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this