Property Attributes
- MLS#8195546
- TypeCondos
- Listing Status Active
- CountyDOUGLAS
- CityParker
- NeighborhoodStonegate
- Zip80134
- StyleContemporary
- Year Built2023
- Taxes$ 3804
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1244
Data Source:
REColorado (MTOMLS)
Property Description
Welcome Home to Your 3 Bedrooms & 2 Bathrooms Condo Located in the Highly Sought-After Stonegate Community! Newer Construction – Built in 2023. Gourmet Kitchen with Gas Stove, Granite Counters, Stainless Steel Appliances, Large Island and Pantry. The Great Room opens to Your Private Covered Balcony. The Master Suite includes a Private Bathroom and Walk-In Closet. Condo Faces South with Abundant Natural Light. All Appliances and Washer & Dryer Included. Convenient access to E-470 allows easy access to Light Rail, Denver International Airport, Denver Tech Center, Inverness, Downtown & The Mountains. HOA Dues give you access to Pools, Parks, Tennis, Pickleball & Basketball. Easy Access to Biking & Walking Paths that span throughout the Denver Metro Area. Penthouse Condo - Top Floor. Faces the Community Park.
| Elementary School | Middle School | High School |
|---|---|---|
| Mammoth Heights Elementary School | Sierra Middle School | Chaparral High School |
| Price History | |
|---|---|
| 5/12/2026 | Listed $418,000 |
| 5/31/2026 | 5$400,000 |
| 8/14/2026 | 1$399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Internet Access (Wired),Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Refrigerator,Self Cleaning Oven,Tankless Water Heater,Washer |
| HOA Fee | 428 |
| Garage Spaces | 1 |
| Association Fee Includes | Reserves,Exterior Maintenance w/out Roof,Insurance,Maintenance Grounds,Maintenance Structure,Recycling,Sewer,Snow Removal,Trash,Water |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Secured Garage/Parking,Smart Locks,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Exclusions | None |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2023 |
| Electric | 110V,220 Volts |
| Levels | One |
| Unit Number | 301 |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Ownership | Individual |
| Building Name | Stonegate Commons |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| Property Type | Residential |
| Association Amenities | Clubhouse,Park,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Stonegate |
| Facing Direction | South |
| Full Baths | 1 |
| Status | Active |
| High School | Chaparral |
| City | Parker |
| Association Name | Homestead Management |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | Douglas RE-1 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Mammoth Heights |
| Tax Annual Amount | 3804 |
| Middle/Junior High School | Sierra |
| Virtual Tour | https://capturecoloradohomes.gofullframe.com/ut/16841_Askins_Loop_Unit_301.html#embed-4-anchor |
| Structure Type | Low Rise (1-3) |
| AssociationName2 | Stonegate Village |
| Builder Name | Lokal Homes |
| Standard Status | Active |
| Middle/Junior School District | Douglas RE-1 |
| Elementary School District | Douglas RE-1 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Primary Suite,Smart Thermostat,Smoke Free,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Laminate |
| Common Walls | End Unit,Something Below,1 Common Wall |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 1244 |
| 3/4 Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Lighting |
|---|---|
| Parking Features | Dry Walled,Insulated Garage,Lighted |
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 1244 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in 80134
In The Neighborhood
Parker
$ 389,000
- Type
- Condos
- Size
- 1,334 SqFt
- Rooms
- 2 Beds + 2 Baths
Your Castle Real Estate Inc #5097954
Parker
$ 347,400
- Type
- Condos
- Size
- 1,206 SqFt
- Rooms
- 2 Beds + 2 Baths
Your Castle Real Estate Inc #1535724
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this