Property Attributes
- MLS#6826265
- TypeCondos
- Listing Status Active
- CountyDENVER
- CityDenver
- NeighborhoodSloans Lake
- Zip80212
- StyleTownhouse
- Year Built1943
- Taxes$ 1257
- Price$ 215,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage462
Data Source:
REColorado (MTOMLS)
Property Description
Unbelievable location and value in this fabulous 1 bedroom condo steps from Sloan's Lake w/ 1 car detached garage. Quaint complex with community garden, lots of green space for your furry friends & large laundry room. The home has been updated including kitchen, bathroom and double pane windows. HOA includes heat & just replaced the roof. The location gives you true walkability to restaurants, bars, grocery stores and recreation with Sloan's Lake less than a block away.
| Elementary School | Middle School | High School |
|---|---|---|
| Brown Elementary School | Strive Sunnyside Middle School | North High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $225,000 |
| 9/17/2026 | 5$215,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Hot Water |
| Cooling | Air Conditioning-Room |
| Possession | Closing/DOD |
| Roof | Unknown |
| Zoning | U-SU-C |
| HOA Fee | 519 |
| Garage Spaces | 1 |
| Association Fee Includes | Gas,Heat,Insurance,Maintenance Grounds,Maintenance Structure,Sewer,Snow Removal,Trash,Water |
| Patio/Porch Features | Front Porch,Patio |
| Construction Materials | Stucco |
| Exclusions | None |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1943 |
| Levels | One |
| Property Subtype | Condominium |
| Tax Year | 2023 |
| Ownership | Individual |
| Assoc Fee Paid Per | Monthly |
| County | Denver |
| Property Type | Residential |
| Association Amenities | Coin Laundry,Garden Area |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Sloan's Lake |
| Full Baths | 1 |
| Status | Active |
| High School | North |
| City | Denver |
| Association Name | Park Plaza |
| Entry Location | Exterior Access |
| Senior Community Y/N | No |
| High School District | Denver 1 |
| Listing Terms | Cash,Conventional |
| Elementary School | Brown |
| Tax Annual Amount | 1257 |
| Middle/Junior High School | Strive Sunnyside |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/e440fb4d-92f8-43eb-a07c-e0be0014ccae?setAttribution=mls&wl=true&initialViewType=pano |
| Structure Type | Townhouse |
| Standard Status | Active |
| Middle/Junior School District | Denver 1 |
| Elementary School District | Denver 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Granite Counters,No Stairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Tile,Wood |
| Common Walls | End Unit |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows,Window Coverings |
| Above Grade Finished Area | 462 |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Building Area Total | 462 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this